"No, really, we've been working on this
already-started project for, like, ever."If you saw department directors or university presidents running around with shovels today, here's why: we're delaying the start of any new capital construction projects (new meaning not started by Oct. 1st) while we assess the state's financial situation. That puts the pressure on the get projects into the "started" category.
Governor Ritter announced the freeze today. It applies to $75 million worth of projects in the FY 2008-09 budget that haven't started and aren't necessary for public health and safety.
A lot of projects are built in phases which means they'll shut down after the current phase is completed. Projects that are already underway or were funded in previous years' budgets will continue. So will controlled maintenance projects.
The projects are officially delayed until January 31st of 2009. Department directors and higher ed CEOs can ask OSPB for an exception to the freeze.
Here's a list of the delayed projects:
Agency | Title | Cost |
UCCS | Science/Engineering Building | $7,000,000 |
FLC | Berndt Hall Reconstruction | $15,699,453 |
CSU-Fort Collins | Clark Building | $2,000,000 |
CU-Boulder | Ekeley Renovation | $11,559,536 |
CU-Boulder | Ketchum | $8,435,946 |
CSM | Hall of Justice Demo/Classrooms | $3,516,697 |
PCC | Learning Center | $2,971,482 |
DMVA | Grand Junction Readiness Center | $3,994,432 |
Human Services | CMHIFL Cottage A/C | $1,806,035 |
Human Services | Kipling Village Remodel | $400,340 |
UNC | Butler Hancock Interior | $3,000,000 |
CSU-Pueblo | Academic Resource Center | $2,797,436 |
CSM | Brown Hall Addition | $2,000,000 |
CNCC | Craig Academic Center | $1,990,056 |
Corrections | Fort Lyon Expansion | $7,162,494 |
For a more detailed look at the capital projects, click here.